•†Essen†iaL†•

Buat Para Gamers...!!!

Jumat, 01 Januari 2010

Love LicenSi

*[SWEET]
Lv. 1 - 0 (+ 0) - the end of each pair
Lv. 2 - 20 (+ 20)
Lv. 3 - 60 (+ 40)
Lv. 4 - 120 (+ 60)
Lv. 5 - 200 (+ 80)

*[SUGAR]
[Mission: Opera (106 bpm)]

Lv. 6 - 300 (+ 100) - pair seem fun
Lv. 7 - 420 (+ 120)
Lv. 8 - 560 (+ 140)
Lv. 9 - 720 (+ 160)
Lv. 10 - 900 (+ 180)

*[CANDY]
[Mission: Sad Samba (120 bpm)]

Lv. 11 - 1100 (+ 200) - Man pair concentration (Candy)
Lv. 12 - 1320 (+ 220)
Lv. 13 - 1560 (+ 240)
Lv. 14 - 1820 (+ 260)
Lv. 15 - 2100 (+ 280)

*[CHERY]
[Mission: Get Out (120 bpm)]

Lv. 16 - 2400 (+ 300) - pair Happiness (Cerry)
Lv. 17 - 2720 (+ 320)
Lv. 18 - 3060 (+ 340)
Lv. 19 - 3420 (+ 360)
Lv. 20 - 3800 (+ 380)

*[STAWBERY]
[Mission: Por Una Cabeza (120 bpm)]

Lv. 21 - 4200 (+ 400) - pair Dong ( Storberry)
Lv. 22 - 4620 (+ 420)
Lv. 23 - 5060 (+ 440)
Lv. 24 - 5520 (+ 460)
Lv. 25 - 6000 (+ 480)

*[HONEY]
[Mission: Feel of the Night (126 bpm)]

Lv. 26 - 6500 (+ 500) - Silver pair
Lv. 27 - 7020 (+ 520)
Lv. 28 - 7560 (+ 540)
Lv. 29 - 8120 (+ 560)
Lv. 30 - 8700 (+ 580)

*[CHOCOLATE]
[Mission: Shall We Dance (128 bpm)]

Lv. 31 - 9300 (+ 600) - Gold pair
Lv. 32 - 9920 (+ 620)
Lv. 33 - 10,560 (+ 640)
Lv. 34 - 11,220 (+ 660)
Lv. 35 - 11,900 (+ 680)

*[MINT]
[Mission: Last Summer (130 bpm)]

Lv. 36 - 12,600 (+ 700) - pair Platinum
Lv. 37 - 13,320 (+ 720)
Lv. 38 - 14,060 (+ 740)
Lv. 39 - 14,820 (+ 760)
Lv. 40 - 15,600 (+ 780)

*[CUPCAKE]
[Mission: Cowboy Jive (136 bpm)]

Lv. 41 - 16,400 (+ 800) - diamond pair
Lv. 42 - 17,220 (+ 820)
Lv. 43 - 18,060 (+ 840)
Lv. 44 - 18,920 (+ 860)
Lv. 45 - 19,800 (+ 880)

*[TIRAMISU]
[Mission: Can Can (150 bpm)]

Lv. 46 - 20,700 (+ 900) - pair eternal
Lv. 47 - 21,620 (+ 920)
Lv. 48 - 22,560 (+ 940)
Lv. 49 - 23,520 (+ 960)
Lv. 50 - 24,500 (+ 980)

*[SAKURA]
[Mission: Can Can (150 bpm) (8 keys)]

Lv. 51 - 26520 (+ 2020) - Boat & Marine
Lv. 52 - 27620 (+ 1100)
Lv. 53 - 28760 (+ 1140)
Lv. 54 - 30000 (+ 1240)
Lv. 55 - 31420 (+ 1420)

*[ROSE]
[Mission: Can Can (150 bpm) (8 keys)]

Lv. 56 - 33180 (+ 1760) - Time & May
Lv. 57 - 35600 (+ 2420)
Lv. 58 - 39320 (+ 3720)
Lv. 59 - 45620 (+ 6300)
Lv. 60 - 57060 (+11440)

*[EDELWEIS]
[Mission: Can Can (150 bpm) (8 keys)]

Lv.MAX - 78760 (+21700) - Sites & Star ( blom tau mission nya apa _

0 Komentar:

Posting Komentar

Berlangganan Posting Komentar [Atom]

<< Beranda